We just finished our initial contacts of some of our top recruits and also some guys we think are up-and-comers. The response has been phenomenal and I'm having a tough time keeping up with all the e-mails and questionnaires.
If ever you wondered where we're getting responses:
What about you? Are you checking out CarthageSwimming.com because of a letter I sent you? Then what are you waiting for - fill out a Recruiting Questionnaire.
If ever you wondered where we're getting responses:
19% | Iowa | Good News - Iowa swimmers have a great track record of getting faster in college, but not many men's swimming teams to choose from. |
12% | Illinois | Biggest swimming state we recruit from. Lots of talent, but 12%? Come on Illinois, you can do better! |
18% | Indiana | I might be biased since I coached at IU, but my favorite swimming state. Good HS & club programs that work well together. We've got three incoming Hoosiers next Fall. |
8% | Michigan | A little low on response, but we wrote the Michigan guys a few weeks late, so hopefully this will go up. Lots of recruiting competition since there are good Division I, II and III schools on the other side of the lake. |
7% | Minnesota | Another of my 'favorite' states since I used to coach at the UofM. Only 7% response rate though is a bummer especially since we've got a couple of Gophers on the team already. This calls for a recruiting (and fishing) trip! |
22% | Wisconsin | Figure the home state would lead the way, but its somewhat surprising since more students come to Carthage from Illinois than any other state. This is especially good though since their are some really good swimming programs here in state (though only two that can say 95% of their graduates finish in four years or less). |
What about you? Are you checking out CarthageSwimming.com because of a letter I sent you? Then what are you waiting for - fill out a Recruiting Questionnaire.