Showing posts with label Rendon. Show all posts
Showing posts with label Rendon. Show all posts

September 7, 2013


The 13th edition of the Captain's Biathlon took place and crowned a pair of new champions.  On the men's side, Teryn Solan (51:35) denied Derrick Rendon (52:09) a third-straight title.  Teryn outswam Derrick by 52 seconds while Derrick was about eighteen seconds faster on land.  In defense of Derrick, he helped steer Teryn back on course before he went the wrong direction.  Freshman Nick Sall was the first guy out of the water (which was perfect), but it was the James brothers - James Weslaski and James Hill finishing in third and fourth with another freshman, Chris Riordan, coming in fifth.

On the women's side Emily Young, took home her first title.  Kaitlyn Potter was the first out of the Lake, but Emily jumped into the pool with the lead.  Sarah Wodnik overtook the field in the pool and hit the track with a ten second lead, but Young again took control on the run to finish first in 1:03:45. 

The weather was great and allowed for a longer Lake Swim.  Despite the course change both teams improved their overall time from a year ago.

We've got 100's of photos (and one memorable video) posted at www.Facebook.com/carthageswimming/.


Men Lake Run 1 Pool Run2 Total Time
Solan, Teryn 7:01 18:34 19:55 6:05 51:35
Rendon, Derrick 7:10 18:25 20:38 5:56 52:09
Weslaski, James 7:12 0:00 42:17 5:16 54:45
Hill, James 7:49 0:00 42:02 5:34 55:25
Riordan , Christopher 7:49 0:00 43:20 7:00 58:09
Reher, Scott 8:29 0:00 42:37 7:16 58:22
Dobben, Aaron 7:04 23:37 21:58 7:11 59:50
Pinter, Erik 7:29 0:00 45:10 7:43 60:22
Primdahl, Eric 7:26 23:24 21:38 8:17 60:45
Hamilton, Ryan 7:25 0:00 46:40 6:43 60:48
Sall, Nicholas 6:59 23:37 22:22 7:52 60:50
Reecher, Mitchell 8:41 25:19 21:00 7:30 62:30
Steenrod, Daniel 7:59 22:48 24:41 7:47 63:15
Weyrauch, Evan 8:29 0:00 47:48 7:18 63:35
Rasmussen, Kyle 7:51 25:32 23:07 8:05 64:35
Kessler, Bradley 8:40 24:06 26:09 7:17 66:12
Pinter, Scott 8:15 0:00 50:17 7:45 66:17
Ertl, Benjamin 8:25 24:02 26:28 7:45 66:40
Nields, Samuel 8:45 24:35 27:02 7:14 67:36
George , Alex 8:26 0:00 52:10 7:24 68:00
Linder, Lucas 8:32 26:21 25:37 8:35 69:05
Hollman , Lee 7:25 29:54 25:46 9:01 72:06
Hasbrouck , James 10:01 0:00 54:11 10:01 74:13
Katkus, Robert 10:00 30:20 25:37 9:08 75:05
Vega, Christopher 7:59 35:07 23:14 12:12 78:32
Team Average



63:15
2012 Team Average



63:58


Women Swim Run 1 Swim 2 Total
Young 8:28 30:09 55:59 63:45
Wodnik 7:37 32:37 55:49 64:45
Loftus 8:05 34:25 58:09 66:25
McCoy 7:44 34:45 58:09 66:31
Barker 8:11 33:00 58:09 67:33
Bialecka 8:07 36:19 59:33 68:13
Gladis 8:03

69:40
Gebner 8:12 36:19 61:10 71:02
Haugen 9:23
62:53 71:49
Moore 8:07 37:00 63:15 73:48
Gabriel 8:47 37:38 64:35 73:54
Deveraux 8:46 37:38 64:35 75:50
Peinsipp 9:40 40:42 64:50 77:32
Potter 7:12 43:23 69:40 78:53
Weisenfeider 7:55 43:23 67:53 79:24
Salzman 9:50 40:07 70:48 80:40
Johnson 8:32 47:10 72:18 82:20
Larsen 8:32 47:49 66:00 82:25
Ewert 8:46 43:16 71:54 82:45
Reuter 10:04 43:11 71:59 82:45
Hoover 9:55 47:10 75:50 85:45
Lambrecht 8:46 47:49 75:42 89:17
Shover 0:00
55:49 63:45
Hutton 8:03 44:33
Perdue 8:26 33:14
Wallace 8:03
Average


74:44

September 9, 2012

Some good breakers to kick off the annual biathalon.  With assistant Michael Hay riding the waves some sixty swimmers hit the beach for a 1/4 mile swim, 2.5 mile run back to campus, a mile pool swim before hitting the track for one final mile. 

Adam Van Huis returned in an attempt to regain the title he won three straight times, but it wasn't to be.  Derrick Rendon was the first man out of the water and the sophomore ultimately defended his title.  The two waged the closest battle in biathalon history however.  The pair arrived at campus together and matched each other stroke for stroke over the mile-long pool swim.  The old man just couldn't hang with the sophomore.  Teryn Solan finished third while Bryce Peters and Austin Davidson led the way for the freshmen. 



Lake Run Pool Run Total
1 Rendon 6:08 17:47 20:05 6:01 50:01
2 Van Huis 6:18 17:35 20:07 6:42 50:42
3 Solan 6:24 21:38 20:16 5:48 54:06
4 Peters-B 6:42 20:34 21:31 5:34 54:21
5 Davidson 7:28 19:18 21:18 7:02 55:06
6 Primdahl 6:17 22:23 20:12 7:47 56:39
7 Reher 7:42 19:59 22:52 6:08 56:41
8 Steenrod 7:12 20:01 22:53 6:46 56:52
9 Scheets 7:28 20:16 22:44 6:25 56:53
10 Dobben 6:30 22:51 21:01 8:00 58:22
11 Hoffman 8:15 19:27 23:15 7:36 58:33
12 Weyrauchs 8:06 21:12 22:26 7:48 59:32
13 Rassmussen 6:30 24:38 21:10 8:40 60:58
14 Smith 6:21 23:50 22:59 7:59 61:09
15 Reecher 6:50 22:54 24:26 7:50 62:00
16 Ertl 7:04 22:42 26:10 8:01 63:57
17 Mathe 7:48 24:31 22:22 9:18 63:59
18 Kessler 7:48 24:09 25:28 7:10 64:35
19 Small 7:28 24:00 24:06 9:02 64:36
20 DeGood 6:33 25:58 24:06 8:03 64:40
21 Carabelli 7:33 25:09 21:51 11:39 66:12
22 Linder 7:42 26:20 24:08 8:26 66:36
23 Nields 8:06 25:23 26:05 8:51 68:25
24 Reynolds 7:42 25:43 -33:25 69:09 69:09
25 Hubbard 7:42 27:18 -35:00 69:26 69:26
26 George 8:37 26:20 26:41 9:29 71:07
27 Schaeffer 9:57 26:27 25:31 9:34 71:29
28 Pinter 8:52 30:24 24:31 9:13 73:00
29 Collins 9:52 26:26 29:14 8:16 73:48
30 Katkus 7:42 29:18 27:32 9:53 74:25
31 Belcher 12:10 26:50 47:25 7:05 93:30
32 Peters-J 12:56 40:45 29:30 13:29 96:40

September 10, 2011


A four-year run was not to be this morning as freshman Derrick Rendon captured the 2011 Captain's Biathalon. A beautiful morning on Lake Michigan set the stage for one of the most closely-bunched races in years. The lake was the smoothest and warmest it's ever been in the ten years of the race. A rookie took the title with six seniors following closely on his heels. Photos and hopefully more video to follow.



Open Water Run1 Pool Swim Track TOTAL
Rendon, Derrick 4 :52 15 :32 20 :33 6 :50 47 :47
Ross, Eric 4 :41 17 :28 20 :21 7 :25 49 :55
Moravek, Mike 4 :44 15 :49 23 :17 6 :14 50 :04
Glover, Adam 4 :16 17 :46 21 :21 6 :53 50 :16
Coder, Ben 4 :56 17 :14 22 :45 6 :33 51 :28
Van Huis, Adam 4 :00 17 :59 22 :41 8 :01 52 :41
Schranck , Doug 6 :02 19 :20 21 :08 6 :51 53 :21
Reher, Scott 5 :24 17 :53 23 :13 7 :00 53 :30
Hoffman, Samuel 0 :00 24 :17 22 :13 7 :54 54 :24
Drake, Kyle 3 :57 21 :49 21 :14 7 :49 54 :49
Ortmann, Ryan 5 :32 18 :53 23 :18 7 :31 55 :14
Rassmussen, Kyle 4 :52 20 :37 21 :41 8 :15 55 :25
Guerrero, Dan 5 :45 16 :32 25 :43 7 :42 55 :42
Drake, Kendall 5 :00 18 :51 24 :07 7 :45 55 :43
Reecher, Mitchell 4 :57 20 :48 23 :03 7 :59 56 :47
Weyrauch, Evan 5 :34 19 :53 25 :33 8 :06 59 :06
Grotegut, Ryan 5 :14 20 :42 25 :04 8 :41 59 :41
Mathe, Steven 6 :00 21 :47 23 :22 8 :50 59 :59
Ertl, Benjamin 5 :43 20 :25 25 :12 8 :52 60 :12
Dobben, Aaron 4 :58 22 :50 22 :47 9 :43 60 :18
Pinter, Scott 6 :00 22 :55 23 :10 8 :48 60 :53
McCurrie , Connor 6 :07 22 :50 23 :03 8 :57 60 :57
Reynolds, Brennan 5 :07 20 :20 26 :53 9 :10 61 :30
George , Alex 6 :07 22 :48 25 :10 8 :24 62 :29
Smith, Tyler 6 :04 26 :57 24 :39 9 :20 67 :00

Search

Twitter

Total Pageviews

Powered by Blogger.

Blog Archive

Copyright © Red Tide Report | Powered by Blogger
Design by SimpleWpThemes | Blogger Theme by Lasantha - PremiumBloggerTemplates.com | NewBloggerThemes.com