Event
Name
Team Record
Pool Record
50 Free Andy Bax 20.84 20.16
100 Free Bryce Davis 45.58 43.77
200 Free Kyle Drake 1:42.00 1:39.05
500 Free Stephen Schranck 4:34.44 4:32.20
1000 Free Teryn Solan 9:32.07 9:04.11
1650 Free Bryan Pelka 15:47.55 15:54.90
100 Back Kyle Drake 50.72 48.84
200 Back Kyle Drake 1:47.92 1:48.88
100 Breast Zach Jole 56.40 54.66
200 Breast Stephen Schranck 2:00.90 1:54.98
100 Fly Doug Schranck 50.05 47.38
200 Fly Doug Schranck 1:53.43 1:49.63
200 IM Kyle Drake 1:52.99 1:51.35
400 IM Kyle Drake 4:00.66 4:00.66
200 Free Relay Davis, Bendix,
Ripley, Bax
1:22.74 1:23.38
400 Free Relay Bax, Bendix,
Ripley, Daivs
3:03.73 3:04.32
800 Free Relay S Schranck, Ripley,
Winiecki, Schneider
6:49.67 6:54.98
200 Medley Relay Varner, Schranck,
Schranck, Bax
1:33.27 1:32.35
400 Medley Relay Drake, Pinter, D Schranck, Ortmann
Varner, Schranck, Davis, Ripley
3:25.58 3:24.63

Search

Twitter

Total Pageviews

Powered by Blogger.

Blog Archive

Copyright © Red Tide Report | Powered by Blogger
Design by SimpleWpThemes | Blogger Theme by Lasantha - PremiumBloggerTemplates.com | NewBloggerThemes.com