April 15, 2014

Hello.  If you're reading this, you're probably one of the several high school juniors we recently wrote to.  At Carthage we've already begun researching the Class of 2015.  Why do we start so early?  Because we want to find the RIGHT guys.

When it comes to recruiting, we like to open up our program for you to look at.  So go ahead.  Explore.  Ask questions.  We're not for everyone, but we think that the more you explore, the more you learn, the more you'll see all the advantages that Carthage can offer - in the pool and in the classroom.


April 8, 2014

We had a wonderful banquet this past Sunday. In addition to recognizing each swimmer and honoring our award winners, we had TWO donations towards the purchase and installation of our starting blocks. 

September 7, 2013


The 13th edition of the Captain's Biathlon took place and crowned a pair of new champions.  On the men's side, Teryn Solan (51:35) denied Derrick Rendon (52:09) a third-straight title.  Teryn outswam Derrick by 52 seconds while Derrick was about eighteen seconds faster on land.  In defense of Derrick, he helped steer Teryn back on course before he went the wrong direction.  Freshman Nick Sall was the first guy out of the water (which was perfect), but it was the James brothers - James Weslaski and James Hill finishing in third and fourth with another freshman, Chris Riordan, coming in fifth.

On the women's side Emily Young, took home her first title.  Kaitlyn Potter was the first out of the Lake, but Emily jumped into the pool with the lead.  Sarah Wodnik overtook the field in the pool and hit the track with a ten second lead, but Young again took control on the run to finish first in 1:03:45. 

The weather was great and allowed for a longer Lake Swim.  Despite the course change both teams improved their overall time from a year ago.

We've got 100's of photos (and one memorable video) posted at www.Facebook.com/carthageswimming/.


Men Lake Run 1 Pool Run2 Total Time
Solan, Teryn 7:01 18:34 19:55 6:05 51:35
Rendon, Derrick 7:10 18:25 20:38 5:56 52:09
Weslaski, James 7:12 0:00 42:17 5:16 54:45
Hill, James 7:49 0:00 42:02 5:34 55:25
Riordan , Christopher 7:49 0:00 43:20 7:00 58:09
Reher, Scott 8:29 0:00 42:37 7:16 58:22
Dobben, Aaron 7:04 23:37 21:58 7:11 59:50
Pinter, Erik 7:29 0:00 45:10 7:43 60:22
Primdahl, Eric 7:26 23:24 21:38 8:17 60:45
Hamilton, Ryan 7:25 0:00 46:40 6:43 60:48
Sall, Nicholas 6:59 23:37 22:22 7:52 60:50
Reecher, Mitchell 8:41 25:19 21:00 7:30 62:30
Steenrod, Daniel 7:59 22:48 24:41 7:47 63:15
Weyrauch, Evan 8:29 0:00 47:48 7:18 63:35
Rasmussen, Kyle 7:51 25:32 23:07 8:05 64:35
Kessler, Bradley 8:40 24:06 26:09 7:17 66:12
Pinter, Scott 8:15 0:00 50:17 7:45 66:17
Ertl, Benjamin 8:25 24:02 26:28 7:45 66:40
Nields, Samuel 8:45 24:35 27:02 7:14 67:36
George , Alex 8:26 0:00 52:10 7:24 68:00
Linder, Lucas 8:32 26:21 25:37 8:35 69:05
Hollman , Lee 7:25 29:54 25:46 9:01 72:06
Hasbrouck , James 10:01 0:00 54:11 10:01 74:13
Katkus, Robert 10:00 30:20 25:37 9:08 75:05
Vega, Christopher 7:59 35:07 23:14 12:12 78:32
Team Average



63:15
2012 Team Average



63:58


Women Swim Run 1 Swim 2 Total
Young 8:28 30:09 55:59 63:45
Wodnik 7:37 32:37 55:49 64:45
Loftus 8:05 34:25 58:09 66:25
McCoy 7:44 34:45 58:09 66:31
Barker 8:11 33:00 58:09 67:33
Bialecka 8:07 36:19 59:33 68:13
Gladis 8:03

69:40
Gebner 8:12 36:19 61:10 71:02
Haugen 9:23
62:53 71:49
Moore 8:07 37:00 63:15 73:48
Gabriel 8:47 37:38 64:35 73:54
Deveraux 8:46 37:38 64:35 75:50
Peinsipp 9:40 40:42 64:50 77:32
Potter 7:12 43:23 69:40 78:53
Weisenfeider 7:55 43:23 67:53 79:24
Salzman 9:50 40:07 70:48 80:40
Johnson 8:32 47:10 72:18 82:20
Larsen 8:32 47:49 66:00 82:25
Ewert 8:46 43:16 71:54 82:45
Reuter 10:04 43:11 71:59 82:45
Hoover 9:55 47:10 75:50 85:45
Lambrecht 8:46 47:49 75:42 89:17
Shover 0:00
55:49 63:45
Hutton 8:03 44:33
Perdue 8:26 33:14
Wallace 8:03
Average


74:44

Search

Twitter

Total Pageviews

Powered by Blogger.

Blog Archive

Copyright © Red Tide Report | Powered by Blogger
Design by SimpleWpThemes | Blogger Theme by Lasantha - PremiumBloggerTemplates.com | NewBloggerThemes.com