September 10, 2011


A four-year run was not to be this morning as freshman Derrick Rendon captured the 2011 Captain's Biathalon. A beautiful morning on Lake Michigan set the stage for one of the most closely-bunched races in years. The lake was the smoothest and warmest it's ever been in the ten years of the race. A rookie took the title with six seniors following closely on his heels. Photos and hopefully more video to follow.



Open Water Run1 Pool Swim Track TOTAL
Rendon, Derrick 4 :52 15 :32 20 :33 6 :50 47 :47
Ross, Eric 4 :41 17 :28 20 :21 7 :25 49 :55
Moravek, Mike 4 :44 15 :49 23 :17 6 :14 50 :04
Glover, Adam 4 :16 17 :46 21 :21 6 :53 50 :16
Coder, Ben 4 :56 17 :14 22 :45 6 :33 51 :28
Van Huis, Adam 4 :00 17 :59 22 :41 8 :01 52 :41
Schranck , Doug 6 :02 19 :20 21 :08 6 :51 53 :21
Reher, Scott 5 :24 17 :53 23 :13 7 :00 53 :30
Hoffman, Samuel 0 :00 24 :17 22 :13 7 :54 54 :24
Drake, Kyle 3 :57 21 :49 21 :14 7 :49 54 :49
Ortmann, Ryan 5 :32 18 :53 23 :18 7 :31 55 :14
Rassmussen, Kyle 4 :52 20 :37 21 :41 8 :15 55 :25
Guerrero, Dan 5 :45 16 :32 25 :43 7 :42 55 :42
Drake, Kendall 5 :00 18 :51 24 :07 7 :45 55 :43
Reecher, Mitchell 4 :57 20 :48 23 :03 7 :59 56 :47
Weyrauch, Evan 5 :34 19 :53 25 :33 8 :06 59 :06
Grotegut, Ryan 5 :14 20 :42 25 :04 8 :41 59 :41
Mathe, Steven 6 :00 21 :47 23 :22 8 :50 59 :59
Ertl, Benjamin 5 :43 20 :25 25 :12 8 :52 60 :12
Dobben, Aaron 4 :58 22 :50 22 :47 9 :43 60 :18
Pinter, Scott 6 :00 22 :55 23 :10 8 :48 60 :53
McCurrie , Connor 6 :07 22 :50 23 :03 8 :57 60 :57
Reynolds, Brennan 5 :07 20 :20 26 :53 9 :10 61 :30
George , Alex 6 :07 22 :48 25 :10 8 :24 62 :29
Smith, Tyler 6 :04 26 :57 24 :39 9 :20 67 :00

Search

Twitter

Total Pageviews

Powered by Blogger.

Blog Archive

Copyright © Red Tide Report | Powered by Blogger
Design by SimpleWpThemes | Blogger Theme by Lasantha - PremiumBloggerTemplates.com | NewBloggerThemes.com