August 9, 2012

The 2013 NCAA Division III time standards are out. Here's a list of the cuts. Get an A cut and you're in.  Get a B cut and you're on the waiting list.  The last three columns are the actual time it took to qualify for the past three years. 

2013 Division III Men

Event A Std B Std A Std
SCM
B Std
SCM
Qualified
in 2012
Qualified
in 2011
Qualified
in 2010
50 Freestyle 20.39 20.93 22.51 23.10 20.65 20.69 20.87
100 Freestyle 44.98 46.04 49.65 50.82 45.35 45.62 45.91
200 Freestyle 1:39.33 1:41.75 1:49.64 1:52.31 1:40.38 1:40.60 1:41.41
500 Freestyle 4:29.84 4:37.33 3:54.03 4:00.53 4:33.64 4:33.55 4:34.58
1650 Freestyle 15:42.52 16:16.65 15:30.42 16:04.12 15:53.17 15:57.45 16:06.83
100 Backstroke 49.70 51.77 55.17 57.46 50.59 50.78 51.13
200 Backstroke 1:49.08 1:53.27 2:01.08 2:05.73 1:49.95 1:50.82 1:51.50
100 Breaststroke 56.02 57.81 1:01.83 1:03.81 57.11 56.75 57.24
200 Breaststroke 2:02.55 2:06.71 2:15.26 2:19.86 2:04.10 2:04.97 2:05.53
100 Butterfly 49.34 50.59 54.46 55.84 49.70 49.84 50.35
200 Butterfly 1:50.36 1:53.87 2:03.17 2:05.81 1:51.05 1:51.94 1:53.30
200 Individual Medley 1:50.61 1:54.33 2:04.52 2:08.70 1:52.21 1:52.22 1:53.50
400 Individual Medley 3:57.19 4:07.81 4:24.85 4:36.71 4:00.66 4:02.23 4:03.66
200 Freestyle Relay 1:21.50 1:23.51 1:29.96 1:32.17 1:22.86 1:23.36 1:22.96
400 Freestyle Relay 3:00.73 3:05.20 3:19.48 3:24.42 3:03.95 3:04.90 3:03.84
800 Freestyle Relay 6:41.67 6:53.02 7:23.34 7:35.87 6:48.76 6:52.52 6:47.67
200 Medley Relay 1:30.77 1:33.24 1:40.19 1:42.91 1:32.56 1:32.80 1:32.63
400 Medley Relay 3:19.73 3:25.97 3:40.45 3:49.99 3:24.12 3:25.38 3:23.86

Related Posts:

  • State Schools Hit With Hikes & CutsOK, I've got to say something - school is expensive. Considering that tuition, room and board at Carthage is pushing $40K its something I'm concerned with every day. Now while Carthage provides generous financial aid (believ… Read More
  • Alumni UpdateHey alums, we haven't sent you anything of late and are updating our mailing list. If you get a shot, help us by updating your information and tell us what you've been up to.Loading...… Read More
  • New Student CenterEleven years ago Carthage began a string of construction that started with the new Koenitzer Aquatic Center. With its construction we moved out of the Seidemann Natatorium. Now Seidemann has become the new student center. … Read More
  • Division III Schools Flex Their MusclesOne of my biggest jobs as a coach here at Carthage is educating parents and swimmers about just how good Division III athletics are and today, the Wall Street Journal sheds some light on this very topic.The number of Division… Read More
  • An Outside ViewJust had the nationally-known recruiting guru - Dan Tudor - come visit Carthage to work with the coaching staff this week. I've known Dan for years but it was interesting to see what he had to say upon visiting Carthage for … Read More

Search

Twitter

Total Pageviews

102,769
Powered by Blogger.

Blog Archive

Copyright © 2025 Red Tide Report | Powered by Blogger
Design by SimpleWpThemes | Blogger Theme by Lasantha - PremiumBloggerTemplates.com | NewBloggerThemes.com